

Team Update: The following athletes were selected to the NZ team for the 2026 Oceania Area Championships after the initial selection announcement.
Senior Women
Caitlin Shepperson – Hammer
Cleo Loader – Long Jump
Jetta McKenzie – 100 Hurdles
Krystal Clark – 800m
Ruby Jones – Discus
Samantha Korck – 800m
Senior Men
Asher Robertson – 400mH
Bohdi Trevor-Smith – Discus
Hector O’Rourke – Discus
Justin Menezes – 400mH
Ryan Young – Triple Jump
Rylan Noome – 100m
Toby Gualter – 5000m
U18 Women
Sina-Maria Su’a – Shot Put Discus
U18 Men
Ethan Mora – 3000m
The original article continues below
Athletics New Zealand is pleased to announce the selection of 157 athletes for the 2026 Oceania Area Championships to be held in Darwin, Australia. This is the largest team Athletics New Zealand has ever selected, featuring athletes competing across U18, Senior and Para categories.
The championships will be held at Arafura Stadium, Darwin, Australia, from the 18th to the 23rd of May 2026. The area championships are held every two years and provide crucial global rankings points for senior athletes and valuable international competition experience for our emerging athletes.
Leading the team is a strong contingent of experienced international athletes. Four global Para medallists headline the 22-strong group of Para athletes. World champion and world record holder, Danielle Aitchison, lines up for her favoured sprint double over the 100m and 200m. World Champion Lisa Adams and global medallist, Holly Robinson, are both set to throw in the women’s Para shot put. Robinson has also been selected to compete in the open women’s shot put, alongside her Para event.
“We’re really proud to have a 22-strong group of Para athletes heading to the Oceania Championships. The mix of experience in this team shows the depth of our Para pathways, and it’s exciting to see our next generation coming through alongside seasoned international campaigners. It’s a special opportunity for our emerging athletes to learn from leaders in our programme like Holly Robinson, Lisa Adams, and Danielle Aitchison.
It’s also a significant moment for the eight Para athletes who will be seeking international classification in Darwin. This is an important step in their journey toward future international representation and competition.”
Raylene Bates – Athletics NZ Para Lead

New Zealand’s senior group heading to the Oceania Championships is headlined by a wealth of international experience. Sprint star Zoe Hobbs, the fastest woman in Oceania and the first from the region to break 11 seconds for 100m, arrives off a string of major championship appearances, and having just secured her 10th national 100m title.
In the throws, national javelin record holder Tori Moorby adds real firepower, having represented New Zealand at both the 2024 Olympics and the 2025 World Championships and delivering multiple Diamond League podiums across recent seasons. She’s joined in the throws arena by Lauren Bruce, who’s back in top form in 2026. Bruce has been knocking off multiple 70m+ throws this season already; she’ll be looking to extend that mark in Darwin.

In the shot put circle, Jacko Gill brings deep global experience as a multiple‑time World Championships finalist and Olympic top‑eight performer. Rising alongside him is Nick Palmer, who made his senior World Championships debut in 2025.

On the track, middle‑distance specialist Sam Tanner remains one of New Zealand’s most consistent performers, lining up in the 1500m at the Oceania Champs for the first time since Mackay in 2022. Fellow middle-distance runner Brad Mathas adds further experience as a multiple‑time national champion and the 2022 Oceania 800m champion.
Completing the senior contingent is triple jump star Ethan Olivier, New Zealand’s national record holder and the 2024 World U20 champion, who made his Olympic debut in Paris and has continued to impress on the Diamond League circuit and at the 2025 World Championships.
The New Zealand contingent is also made up of a strong under-18 contingent, for some of whom it will be their first taste of international competition. With the World Athletics Under 20 Championships set to take place in September, the Oceania Athletics Championships will be a crucial stepping stone for some standout athletes towards competing in Eugene.
Connor Brady stands out as one of the most versatile performers in the age group, lining up in the shot put, discus, 110m hurdles and javelin. Joining him on the track is Rianco Haggard, who takes on the short and long hurdles double of the 400m hurdles and the 110m hurdles
On the women’s side, the throws are bolstered by Fernanda Tirado and Paige Fletcher, a pair of emerging talents contesting both the shot put and hammer throw. In the jumps, Casey Day adds real excitement with her long jump and triple jump double, while Abby O’Boyle takes on a middle-distance double, competing in the 2000m steeplechase alongside the 800m. Rounding out the group is Phoebe Laker, who shows her sprinting range in the 200m and 400m. With dozens of other U18 athletes fast rising through the athletics ranks, this group reflects the depth in the U18 ranks and the growing diversity of talent across the event groups.
How to follow the 2026 Oceania Athletics Championships
You can follow along live via the Oceania Athletics livestream; availability, times and sessions are being confirmed currently.
Live results, start lists, and final programme will be available closer to the competition.
View more event information here.
If a selected athlete withdraws after today’s selection, Athletics New Zealand will endeavour to select a replacement athlete. This will be at the discretion of the Athletics New Zealand selectors for the 2026 Oceania Athletics Championships.
The New Zealand Team for the 2026 Oceania Athletics Championships
Senior Women
| Athlete | Club | Event/s |
|---|---|---|
| Holly Robinson | (Athletics Taieri) | Shot Put |
| Christina Ryan | (South Canterbury Amateur Athletics Club) | Shot Put, Long Jump |
| Tori Moorby | (Hamilton City Hawks Athletics) | Javelin |
| Rebecca Bailey | (Mana Amateur Athletic Club) | Javelin |
| Millah Burge | (Te Aroha Athletics Club) | Javelin |
| Lauren Bruce | (South Canterbury Amateur Athletics Club) | Hammer |
| Lexi Maples | (Wanganui Club) | Hammer |
| Elizabeth Hewitt | (Mana Amateur Athletic Club) | Hammer |
| Tatiana Kaumoana | (Te Aroha Athletics Club) | Discus |
| Zharna Beattie | (Athletics Taieri) | Discus |
| Melelosaline Lose | (Hamilton City Hawks Athletics) | Discus |
| Imogen Skelton | (Wellington Harrier Athletic Club) | High Jump |
| Tayler Trow | (Palmerston North Athletic & Harrier Club) | High Jump, 400m Hurdles |
| Hannah Hickson | (Hamilton City Hawks Athletics) | High Jump |
| Anna Fraser | (Mana Amateur Athletic Club) | Triple Jump |
| Lara Hockly | (Athletics Hawera) | Triple Jump |
| Hannah Collins | (Christchurch Old Boys United Athletic Club) | Triple Jump |
| Mariah Ririnui | (Papamoa Athletic Club) | Long Jump |
| Hannah Sandilands | (Christchurch Old Boys United Athletic Club) | Long Jump |
| Shannon Gearey | (Hastings Athletic Club ) | 400m Hurdles |
| Holly Gray | (Christchurch Old Boys United Athletic Club) | 400m Hurdles |
| Celine Pearn | (Waitakere City Athletic Club) | 100 Hurdles |
| Grace Blanchette | (Athletics Tauranga) | 100 Hurdles |
| Julia Burnham | (Christchurch Old Boys United Athletic Club) | 100 Hurdles |
| Annabel Richardson | (Auckland City Athletic Club) | 5000m |
| Bridie Restieaux | (Whippets Running Project) | 5000m |
| Mairi Law | (Christchurch Avon Athletic Club) | 3000m Steeplechase |
| Eva Pringle | (Whippets Running Project) | 3000m Steeplechase, 5000m |
| Caitlin Kirk | (Hastings Harrier Club United 1993) | 3000m Steeplechase |
| Caitlyn Marx | (Auckland City Athletic Club) | 1500m |
| Scarlett Robb | (Auckland City Athletic Club) | 1500m |
| Stella Pearless | (North Harbour Bays Athletics) | 800m |
| Holly Rule | (Waitakere City Athletic Club) | 800m, 400m |
| Madeleine Waddell | (Hamilton City Hawks Athletics) | 400m |
| Jordyn Blake | (North Harbour Bays Athletics) | 400m |
| Brooke Somerfield | (Athletics Tauranga) | 200m, 100m |
| Samantha Lathwood | (Takapuna Amateur Athletic and Harrier) | 200m |
| Kendra Scally | (Waitakere City Athletic Club) | 200m, 100m |
| Zoe Hobbs | (Waitakere City Athletic Club) | 100m |
Senior Men
| Athlete | Club | Event/s |
|---|---|---|
| Alex Wood | (Christchurch Old Boys United Athletic Club) | Javelin |
| Antonie Smal | (Pakuranga Athletic Club) | Javelin |
| Ari Keshariya | (Awatea Athletics) | High Jump |
| Ari Bennett | (Ashhurst Athletic and Harrier Club) | 5000m Walk |
| Austin Mcdougall | (Hastings Athletic Club ) | Discus |
| Ben Bidois | (Hamilton City Hawks Athletics) | 1500m |
| Blessing Sefo | (Waitakere City Athletic Club) | Shot Put |
| Brad Mathas | (Wanganui Club) | 800m |
| Bradley Bidois | (Hamilton City Hawks Athletics) | Javelin |
| Connor Gilliland | (Athletics Invercargill) | 110m Hurdles |
| Ethan Olivier | (Pakuranga Athletic Club) | Triple Jump |
| Felix McDonald | (Athletics Taieri) | Long Jump |
| Flynn Johnston | (Wanganui Club) | 400m Hurdles |
| Hayato Yoneto | (Aspiring Athletics Club) | 100m |
| Hugo Jones | (Wellington Harrier Athletic Club) | High Jump |
| Hunter Scott | (Christchurch Old Boys United Athletic Club) | 400m |
| Jacko Gill | (Takapuna Amateur Athletic and Harrier) | Shot Put |
| Jacob Ridder | (Port Hills Athletic Club) | 800m |
| Jake Lomas | (Athletics Tauranga) | 1500m |
| James Hansen | (Marlborough Athletics) | 400m Hurdles |
| Jared Monk | (Whippets Running Project) | 3000m Steeplechase |
| Joseph Dunn | (Papakura Athletic and Harrier Club) | 110m Hurdles |
| Josh Hawkins | (Auckland City Athletic Club) | 110m Hurdles |
| Kadin Taylor | (Waitakere City Athletic Club) | 200m |
| Kahurangi Cotterill | (Waitakere City Athletic Club) | 400m |
| Kosta Mills | (Athletics Wairarapa) | 800m |
| Lex Revell-Lewis | (Waitakere City Athletic Club) | 400m |
| Manaia Christiansen | (Lake City Athletic Club) | Discus |
| Matt Walsh | (North Harbour Bays Athletics) | Triple Jump |
| Nick Palmer | (Hastings Athletic Club ) | Shot |
| Noah Retford | (Pakuranga Athletic Club) | 400m Hurdles |
| Rafe Couillault | (Papakura Athletic and Harrier Club) | High Jump |
| Sam Tanner | (Athletics Tauranga) | 1500m |
| Samuel Rickerby | (Auckland City Athletic Club) | 3000m Steeplechase |
| Shay Veitch | (Ariki (Dunedin) Amateur Athletic and Harrier Club) | Long Jump |
| Thomas Richards | (Christchurch Avon Athletic Club) | 5000m |
| Tiaan Whelpton | (Christchurch Old Boys United Athletic Club) | 100m |
| Toby O Rorke | (Egmont Athletics) | 5000m Walk |
| Toby Tasker | (Whippets Running Project) | 3000m Steeplechase, 5000m |
| Tommy Te Puni | (North Harbour Bays Athletics) | 200m |
| Welre Ernst Olivier | (Pakuranga Athletic Club) | Long Jump |
| William Little | (Whippets Running Project) | 5000m |
| Zhan Bowden | (North Harbour Bays Athletics) | Triple Jump |
Men’s & Women’s Para
| Athlete | Club | Event/s |
|---|---|---|
| Lisa Adams F37 | Lake City Athletic Club | Shot Put |
| Mitchell Joynt T64 | Riverhead Athletics Club | 100m, 200m, 400m |
| Holly Robinson F46 | Athletics Taieri | Shot Put |
| Danielle Aitchison T36 | Hamilton City Hawks Athletics | 100m, 200m |
| Paddy Walsh T64 | Riverhead Athletics Club | 100m, Long Jump |
| Daniel Kits T37 | Te Awamutu Athletic Club | 400m, 800m, 1500m |
| Carlie Scherp F42 | Athletics Invercargill | Discus |
| Kate Danaher T37 | North Harbour Bays Athletics | 100m, 200m |
| Tupou Neiufi F37 | Waitakere City Athletic Club | Shot Put |
| Lauren Blackmore F46 | South Canterbury Amateur Athletics Club | Discus, Shot Put, Javelin |
| Finn Tregurtha-Nairn T38 | South Canterbury Amateur Athletics Club | 100m, 200m, 400m, Long Jump |
| Zack Lappin F37 | Christchurch Old Boys United Athletic Club | Discus, Javelin |
| Tamahae Wirepa T37 | Gisborne Athletic Club | 100m, 200m, Long Jump |
| Zachary Orbell T35 | Pakuranga Athletic Club | 100m, 200m |
| Jaxon Woolley T38 | Athletics Tauranga | 100m, 400m |
| Amy Ellis T13 | Egmont Athletics | 100m, 200m |
| Jack Adams F46 | Gisborne Athletic Club | Shot Put, Javelin, Discus |
| Josh Chisholm F40 | Athletics Taieri | Shot Put |
| Daniel Meyer F37 | Athletics Whangarei | Discus |
| Sionann Murphy F37 | Takapuna Amateur Athletic and Harrier | Shot Put, Discus |
| Charli Gardiner-Hall T37 | Waiuku Athletics Club | Shot Put, Discus |
| Sasha AL-Dazhani T38 | Egmont Athletics | 100m, 200m, 400m |
Under 18 Women
| Athlete | Club | Event/s |
|---|---|---|
| Fernanda Tirado | North Harbour Bays Athletics | Shot Put, Hammer |
| Paige Fletcher | Papakura Athletic and Harrier Club | Shot Put, Hammer |
| Hannah Mcmanus | Auckland City Athletic Club | Javelin, 800m, 1500m |
| Zoe Muir | Wyndham Amateur Athletic Club | Javelin, Discus |
| Anna Schmidt | Hastings Athletic Club | Hammer |
| Gemma Smith | Papakura Athletic and Harrier Club | High Jump, 400m Hurdles |
| Jordan Viljoen | Pakuranga Athletic Club | High Jump, 100m Hurdles |
| Olivia Norris-Spring | Palmerston North Athletic & Harrier Club | High Jump |
| Jessica Lathwood | Takapuna Amateur Athletic and Harrier | Triple Jump, 100m Hurdles |
| Ella Mear | Paraparaumu Track and Field Club | Triple Jump |
| Casey Day | Lake City Athletic Club | Triple Jump, Long Jump |
| Eden Moyle | Auckland City Athletic Club | Long Jump, 400m, 200m, 100m |
| Zaylee Davis | Waimate Athletic Club | Long Jump |
| Alysa Brown | Selwyn Athletic Club | 5000m Race Walk |
| Annabelle Grant | Papanui Toc H Athletic Club | 5000m Race Walk |
| Emkhe Joubert | TTT Runners | 100m Hurdles, 400m Hurdles |
| Mia Thomson | Kapiti Running and Tri Club | 3000m |
| Paige Dobson | Napier Harrier Club | 3000m, 1500m |
| Allegra Clarke | Glen Eden Athletic and Harrier Club | 3000m |
| Abby O’Boyle | St Paul’s Harrier and Amateur Athletic Club | 2000 Steeplechase, 800m |
| Amy Thomson | Oratia Running | 2000m Steeplechase |
| Molly Bremner | North Harbour Bays Athletics | 2000m Steeplechase |
| Greta Hunter | Auckland City Athletic Club | 1500m |
| Esme Reid | Auckland City Athletic Club | 400m |
| Emma Verry | Palmerston North Athletic & Harrier Club | 800m |
| Madison Earley | Waitakere City Athletic Club | 200m, 100m |
| Sadye Kawau | Hill City – University Athletic Club | 100m |
| Phoebe Laker | Aspiring Athletics Club | 400m, 200m |
Under 18 Men
| Athlete | Club | Event/s |
|---|---|---|
| Alex Ross | Upper Hutt Athletic Club | Javelin |
| Alex Walker | Hill City – University Athletic Club | 400m |
| Alex Macbeth | Olympic Harrier & Athletic Club | 1500m, 800m |
| Barnaby Todd | Papanui Toc H Athletic Club | 400m |
| Bradley Kershaw | Athletics Richmond | 200m |
| Connor Brady | Takapuna Amateur Athletic and Harrier | Shot Put, Discus, 110m Hurdles, Javelin |
| Conor Sharkey | Upper Hutt Athletic Club | Hammer |
| Daequan Su | Auckland City Athletic Club | Long Jump, 110 Hurdles |
| Dominic Dube | Lake City Athletic Club | 100m, 200m |
| Finn Birch | Lynndale Amateur Athletic & Harrier Club | 3000m, 2000m Steeplechase |
| Frazer Hazeldine | Lake City Athletic Club | Shot Put, Discus |
| George Gainsford | Christchurch Boys High Athletic Club | Hammer |
| Kingston Ryan | Lake City Athletic Club | 1500m, 800m |
| Konrad Furndorfler | Awatea Athletics | High Jump, Long Jump, Triple Jump |
| Leo de Monchy | Christchurch Avon Athletic Club | 3000m |
| Monty Fairbrother | Wairarapa Track and Field | Triple Jump |
| Ollie Anderson | Auckland City Athletic Club | 100m |
| Reiley Thomas | Wanganui Club | Long Jump, 100m, 200m |
| Rianco Haggard | Pakuranga Athletic Club | 400m Hurdles, 110 Hurdles |
| Ronin Dickens | Athletics Tauranga | 1500m, 800m |
| Sam Moore | Christchurch Avon Athletic Club | 2000m Steeplechase |
| Toby Orr | Phoenix Athletic Club | Hammer, Discus |
| Vaughan Murray | Hamilton City Hawks Athletics | 3000m |
| William Evans | Athletics Taieri | Javelin |
Team Support, Coaches, & Management
| Name | Team Role |
|---|---|
| Tim Driesen | Team Management |
| Tessa Hunt | Team Management |
| Vanessa Hodge | Team Management |
| Kirsty Halliday | Team Management |
| Lou Johnson | Lead Physio |
| Jen Touzel | Physio |
| Oliver Low | Physio |
| Natalie Parlane | Physio |
| Ed Leung | Physio |
| Raylene Bates | Para Team Manager |
| Chris Knight | Para Support & All Round Coach |
| John Eden | Coach – Throws |
| Kim Mickle | Coach – Throws |
| Marshall Hall | Coach – Throws |
| Jenni Dryburgh | Coach – Jumps & Sprints |
| Helena Dinnissen | Coach – Jumps & Sprints |
| Brent Booker | Coach – Jumps & Sprints |
| Vanessa Hodge | Coach – Sprints & Distance |
| Rosie Robinson | Coach – Walks |
| Damian Adrian Blocki | Coach – Distance |